Standings / ai.smithery/CollectiveSpend-collectivespend-smithery-mcp
ai.smithery/CollectiveSpend-collectivespend-smithery-mcp
error last checked 2026-10-29 04:35 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/CollectiveSpend-collectivespend-smithery-mcp · endpoint https://server.smithery.ai/@CollectiveSpend/collectivespend-smithery-mcp/mcp (streamable-http)
Listed description (from the registry, not ours): Connect CollectiveSpend with Xero to manage contacts. Retrieve, create, and update contact records…
90-day uptime
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:15 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 04:35 UTC | error | 404 | 136 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:25 UTC | error | 404 | 190 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:20 UTC | error | 404 | 544 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:15 UTC | error | 404 | 337 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:10 UTC | error | 404 | 256 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:55 UTC | error | 404 | 247 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:50 UTC | error | 404 | 301 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:45 UTC | error | 404 | 279 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:40 UTC | error | 404 | 279 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:35 UTC | error | 404 | 426 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:25 UTC | error | 404 | 1050 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:20 UTC | error | 404 | 244 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:15 UTC | error | 404 | 377 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:10 UTC | error | 404 | 406 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:05 UTC | error | 404 | 197 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:00 UTC | error | 404 | 200 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:55 UTC | error | 404 | 156 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 09:45 UTC | error | 404 | 102 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:15 UTC | error | 404 | 204 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check