MCP server standings
Independent hourly probes of public remote MCP servers listed in the official MCP Registry: does the endpoint answer
initialize and tools/list, how fast, and did its tool schemas change? Daily figures are for 2026-11-03 (UTC).
Servers tracked
134
Up now (incl. auth required)
44
Down or error now
89
Blocked our probe
1
| # | Server | Now | 7-day uptime | 30-day uptime | p50 | p95 | Tools | Drift (30d) | Auth | Protocol | TLS days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | com.cloudflare.mcp/mcp | up | 100% | 100% | 7 ms | 15 ms | 2 | 0 | open | 2025-06-18 | — |
| 2 | Siteprint examples app.siteprint/examples | up | 100% | 100% | 123 ms | 261 ms | 4 | 0 | open | 2025-06-18 | — |
| 3 | garden.stanislav.svelte-llm/svelte-llm-mcp | up | 100% | 100% | 199 ms | 286 ms | 2 | 0 | open | 2025-06-18 | 74 |
| 4 | app.thoughtspot/mcp-server | up · auth required | 100% | 100% | 90 ms | 332 ms | — | 0 | 401, no OAuth metadata | — | — |
| 5 | com.mintmcp/outlook-calendar | up · auth required | 100% | 100% | 203 ms | 368 ms | — | 0 | OAuth (metadata OK) | — | — |
| 6 | com.mintmcp/gmail | up · auth required | 100% | 100% | 260 ms | 427 ms | — | 0 | OAuth (metadata OK) | — | — |
| 7 | com.mintmcp/gcal | up · auth required | 100% | 100% | 214 ms | 449 ms | — | 0 | OAuth (metadata OK) | — | — |
| 8 | com.1stdibs/1stDibs | up | 100% | 100% | 182 ms | 457 ms | 4 | 0 | open | 2025-06-18 | 161 |
| 9 | SaltCrate Oracle com.saltcrate/oracle | up | 100% | 100% | 224 ms | 479 ms | 4 | 0 | open | 2025-06-18 | 74 |
| 10 | ai.tickettailor/mcp | up · auth required | 100% | 100% | 256 ms | 496 ms | — | 0 | OAuth (metadata OK) | — | — |
| 11 | com.peek/mcp | up | 100% | 100% | 235 ms | 536 ms | 6 | 0 | open | 2025-03-26 | 70 |
| 12 | ci.git/mymlh-mcp-server | up · auth required | 100% | 100% | 392 ms | 541 ms | — | 0 | OAuth (metadata OK) | — | — |
| 13 | ai.smithery/arjunkmrm-perplexity-search | up · auth required | 100% | 100% | 241 ms | 589 ms | — | 0 | OAuth (metadata OK) | — | — |
| 14 | com.mintmcp/outlook-email | up · auth required | 100% | 100% | 259 ms | 603 ms | — | 0 | OAuth (metadata OK) | — | — |
| 15 | ai.smithery/smithery-ai-national-weather-service | up · auth required | 100% | 100% | 183 ms | 643 ms | — | 0 | OAuth (metadata OK) | — | — |
| 16 | dev.promplate/hmr | up | 100% | 100% | 332 ms | 658 ms | 3 | 0 | open | 2025-06-18 | 41 |
| 17 | ai.smithery/zwldarren-akshare-one-mcp | up · auth required | 100% | 100% | 275 ms | 728 ms | — | 0 | OAuth (metadata OK) | — | — |
| 18 | io.balldontlie/mcp | up · auth required | 100% | 100% | 360 ms | 733 ms | — | 0 | 401, no OAuth metadata | — | — |
| 19 | md.install/try | up | 100% | 100% | 433 ms | 734 ms | 13 | 0 | open | 2025-06-18 | — |
| 20 | ai.smithery/smithery-notion | up · auth required | 100% | 100% | 345 ms | 742 ms | — | 0 | OAuth (metadata OK) | — | — |
| 21 | ai.smithery/STUzhy-py_execute_mcp | up · auth required | 100% | 100% | 525 ms | 747 ms | — | 0 | OAuth (metadata OK) | — | — |
| 22 | com.mermaidchart/mermaid-mcp | up · auth required | 100% | 100% | 384 ms | 811 ms | — | 0 | OAuth (metadata OK) | — | 107 |
| 23 | com.dropwatchhq/oracle | up | 100% | 100% | 444 ms | 841 ms | 5 | 0 | open | 2024-11-05 | — |
| 24 | com.remote-mcp/registry-mcp | up | 100% | 100% | 622 ms | 846 ms | 2 | 0 | open | 2025-03-26 | — |
| 25 | ai.smithery/kkjdaniel-bgg-mcp | up · auth required | 100% | 100% | 395 ms | 862 ms | — | 0 | OAuth (metadata OK) | — | — |
| 26 | io.scorecard/mcp | up · auth required | 100% | 100% | 295 ms | 885 ms | — | 0 | OAuth (metadata OK) | — | 33 |
| 27 | ai.smithery/oxylabs-oxylabs-mcp | up · auth required | 100% | 100% | 485 ms | 887 ms | — | 0 | OAuth (metadata OK) | — | — |
| 28 | io.coupler/remote-mcp-server | up · auth required | 100% | 100% | 312 ms | 895 ms | — | 0 | OAuth (metadata OK) | — | 80 |
| 29 | ai.smithery/Aman-Amith-Shastry-scientific_computation_mcp | up · auth required | 100% | 100% | 512 ms | 931 ms | — | 0 | OAuth (metadata OK) | — | — |
| 30 | ai.smithery/kwp-lab-rss-reader-mcp | up · auth required | 100% | 100% | 277 ms | 962 ms | — | 0 | OAuth (metadata OK) | — | — |
| 31 | ai.smithery/docfork-mcp | up · auth required | 100% | 100% | 272 ms | 1012 ms | — | 0 | OAuth (metadata OK) | — | — |
| 32 | dev.lingo/main | up · auth required | 100% | 100% | 746 ms | 1048 ms | — | 0 | OAuth (metadata OK) | — | — |
| 33 | dev.rostro/rostro | up · auth required | 100% | 100% | 421 ms | 1065 ms | — | 0 | OAuth (metadata OK) | — | — |
| 34 | ai.smithery/adamamer20-paper-search-mcp-openai | up · auth required | 100% | 100% | 359 ms | 1070 ms | — | 0 | OAuth (metadata OK) | — | — |
| 35 | app.getdialer/dialer | up · auth required | 100% | 100% | 801 ms | 1180 ms | — | 0 | 401, no OAuth metadata | — | — |
| 36 | xmp4 — Semantic code knowledge for your stack ai.example4/xmp4 | up | 100% | 100% | 523 ms | 1325 ms | 16 | 0 | open | 2025-03-26 | 53 |
| 37 | travel.kismet/mcp-server | degraded | 100% | 100% | 710 ms | 1480 ms | 15 | 0 | open | 2025-03-26 | — |
| 38 | io.snapcall/mcp | up · auth required | 100% | 100% | 601 ms | 1674 ms | — | 0 | 401, no OAuth metadata | — | 118 |
| 39 | Mycel Agent Hire MCP io.github.boy-373/mycel-mcp-example | up | 100% | 100% | 1606 ms | 2239 ms | 10 | 1 | open | 2025-03-26 | 40 |
| 40 | ai.smithery/hithereiamaliff-mcp-nextcloud | up · auth required | 99.28% | 99.28% | 614 ms | 751 ms | — | 0 | OAuth (metadata OK) | — | — |
| 41 | ai.smithery/hithereiamaliff-mcp-datagovmy | up · auth required | 99.28% | 99.28% | 407 ms | 1110 ms | — | 0 | OAuth (metadata OK) | — | — |
| 42 | ai.zine/mcp | up · auth required | 99.26% | 99.26% | 500 ms | 3695 ms | — | 0 | OAuth (metadata OK) | — | 61 |
| 43 | com.notion/mcp | up · auth required | 99.25% | 99.25% | 51 ms | 161 ms | — | 0 | OAuth (metadata OK) | — | — |
| 44 | com.devopness.mcp/server | up · auth required | 98.52% | 98.52% | 397 ms | 1277 ms | — | 0 | OAuth (metadata OK) | — | 81 |
| 45 | ai.alpic.test/test-mcp-server | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 46 | ai.shawndurrani/mcp-merchant | down | 0.00% | 0.00% | — | — | — | 0 | — | — | 51 |
| 47 | ai.shawndurrani/mcp-registry | down | 0.00% | 0.00% | — | — | — | 0 | — | — | 51 |
| 48 | ai.smithery/airmang-hwpx-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 49 | ai.smithery/arjunkmrm-ahoy | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 50 | ai.smithery/arjunkmrm-ahoy2 | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 51 | ai.smithery/arjunkmrm-lta-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 52 | ai.smithery/aryankeluskar-poke-video-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 53 | ai.smithery/BadRooBot-my_test_mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 54 | ai.smithery/BigVik193-reddit-ads-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 55 | ai.smithery/BigVik193-reddit-ads-mcp-api | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 56 | ai.smithery/BigVik193-reddit-ads-mcp-test | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 57 | ai.smithery/BigVik193-reddit-user-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 58 | ai.smithery/blbl147-xhs-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 59 | ai.smithery/callmybot-cookbook-mcp-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 60 | ai.smithery/callmybot-domoticz | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 61 | ai.smithery/callmybot-hello-mcp-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 62 | ai.smithery/cc25a-openai-api-agent-project123123123 | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 63 | ai.smithery/CollectiveSpend-collectivespend-smithery-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 64 | ai.smithery/cpretzinger-ai-assistant-simple | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 65 | ai.smithery/CryptoCultCurt-appfolio-mcp-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 66 | ai.smithery/ctaylor86-mcp-video-download-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 67 | ai.smithery/Danushkumar-V-mcp-discord | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 68 | ai.smithery/demomagic-duckchain-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 69 | ai.smithery/DynamicEndpoints-autogen_mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 70 | ai.smithery/DynamicEndpoints-m365-core-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 71 | ai.smithery/DynamicEndpoints-powershell-exec-mcp-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 72 | ai.smithery/exa-labs-exa-code-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 73 | ai.smithery/faithk7-gmail-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 74 | ai.smithery/fengyinxia-jimeng-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 75 | ai.smithery/fitaf-ai-fitaf-ai-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 76 | ai.smithery/fitaf-ai-fitaf-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 77 | ai.smithery/Hint-Services-obsidian-github-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 78 | ai.smithery/hjsh200219-pharminfo-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 79 | ai.smithery/hustcc-mcp-mermaid | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 80 | ai.smithery/ImRonAI-mcp-server-browserbase | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 81 | ai.smithery/jirispilka-actors-mcp-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 82 | ai.smithery/JMoak-chrono-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 83 | ai.smithery/Kim-soung-won-mcp-smithery-exam | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 84 | ai.smithery/Kryptoskatt-mcp-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 85 | ai.smithery/lineex-pubmed-mcp-smithery | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 86 | ai.smithery/lukaskostka99-marketing-miner-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 87 | ai.smithery/MetehanGZL-pokemcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 88 | ai.smithery/minionszyw-bazi | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 89 | ai.smithery/MisterSandFR-supabase-mcp-selfhosted | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 90 | ai.smithery/mjucius-cozi_mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 91 | ai.smithery/morosss-sdfsdf | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 92 | ai.smithery/neverinfamous-memory-journal-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 93 | ai.smithery/PabloLec-keyprobe-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 94 | ai.smithery/pinion05-supabase-mcp-lite | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 95 | ai.smithery/plainyogurt21-sec-edgar-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 96 | ai.smithery/ProfessionalWiki-mediawiki-mcp-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 97 | ai.smithery/pythondev-pro-egw_writings_mcp_server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 98 | ai.smithery/rainbowgore-stealthee-mcp-tools | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 99 | ai.smithery/rfdez-pvpc-mcp-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 100 | ai.smithery/sachicali-discordmcp-suite | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 101 | ai.smithery/sasabasara-where_is_my_bus_mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 102 | ai.smithery/slhad-aha-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 103 | ai.smithery/smithery-ai-cookbook-python-quickstart | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 104 | ai.smithery/smithery-ai-cookbook-ts-smithery-cli | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 105 | ai.smithery/smithery-ai-github | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 106 | ai.smithery/smithery-ai-slack | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 107 | ai.smithery/smithery-toolbox | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 108 | ai.smithery/sunub-obsidian-mcp-server | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 109 | ai.smithery/yuhuison-mediawiki-mcp-server-auth | error | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 110 | ai.waystation/airtable | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 111 | ai.waystation/gmail | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 112 | ai.waystation/jira | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 113 | ai.waystation/mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 114 | ai.waystation/miro | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 115 | ai.waystation/monday | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 116 | ai.waystation/office | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 117 | ai.waystation/postgres | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 118 | ai.waystation/slack | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 119 | ai.waystation/supabase | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 120 | ai.waystation/teams | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 121 | ai.waystation/wrike | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 73 |
| 122 | ch.martinelli/jooq-mcp | error | 0.00% | 0.00% | — | — | — | 0 | — | — | 30 |
| 123 | com.ritzademo/acme-todo | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 124 | Spectral — verified-knowledge oracle com.seespectral/oracle | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 125 | com.timeslope/timeslope-mcp | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 126 | dev.augments/mcp | down | 0.00% | 0.00% | — | — | — | 0 | — | — | -195 |
| 127 | info.mosaique/mcp | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 128 | Example App io.github.mctx-ai/example-app | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 129 | io.globalping/mcp | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 130 | io.minnas/mcp | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 131 | net.gepuro.mcp-company-lens-v1/company-lens-mcp-registry | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 132 | net.nymbo/tools | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 133 | so.jinko/jinko-mcp | down | 0.00% | 0.00% | — | — | — | 0 | — | — | — |
| 134 | trade.neglect/mcp-server | blocked | — | — | — | — | — | 0 | — | — | — |
Ranked by 7-day uptime, then p95 latency. Uptime counts "up", "auth required" and "degraded" as up and "down" and "error" as down;
"blocked" checks (the server refused our probe, e.g. a bot check) are excluded. Latency is the initialize round trip from Cloudflare's network.
Full methodology · JSON