Standings / ai.smithery/lineex-pubmed-mcp-smithery
ai.smithery/lineex-pubmed-mcp-smithery
error last checked 2026-10-29 05:40 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/lineex-pubmed-mcp-smithery · endpoint https://server.smithery.ai/@lineex/pubmed-mcp-smithery/mcp (streamable-http)
Listed description (from the registry, not ours): Search PubMed with precision using keyword and journal filters and smart sorting. Uncover MeSH ter…
90-day uptime
Uptime, 30 days
0.00%
19 checks
Uptime, 90 days
0.00%
19 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:45 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 05:40 UTC | error | 404 | 643 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 04:30 UTC | error | 404 | 170 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:20 UTC | error | 404 | 216 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:10 UTC | error | 404 | 221 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:00 UTC | error | 404 | 278 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:45 UTC | error | 404 | 248 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:35 UTC | error | 404 | 453 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:30 UTC | error | 404 | 323 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:20 UTC | error | 404 | 362 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:10 UTC | error | 404 | 531 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:05 UTC | error | 404 | 640 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:55 UTC | error | 404 | 343 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:45 UTC | error | 404 | 296 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:40 UTC | error | 404 | 1051 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:30 UTC | error | 404 | 83 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:25 UTC | error | 404 | 218 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:15 UTC | error | 404 | 182 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:10 UTC | error | 404 | 206 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:45 UTC | error | 404 | 326 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check