Standings / ai.smithery/DynamicEndpoints-powershell-exec-mcp-server
ai.smithery/DynamicEndpoints-powershell-exec-mcp-server
error last checked 2026-10-29 04:45 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/DynamicEndpoints-powershell-exec-mcp-server · endpoint https://server.smithery.ai/@DynamicEndpoints/powershell-exec-mcp-server/mcp (streamable-http)
Listed description (from the registry, not ours): Execute PowerShell commands securely with controlled timeouts and input validation. Retrieve syste…
90-day uptime
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:20 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 04:45 UTC | error | 404 | 582 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:35 UTC | error | 404 | 237 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:25 UTC | error | 404 | 196 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:20 UTC | error | 404 | 331 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:15 UTC | error | 404 | 440 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:05 UTC | error | 404 | 247 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:00 UTC | error | 404 | 507 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:50 UTC | error | 404 | 330 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:45 UTC | error | 404 | 257 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:40 UTC | error | 404 | 210 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:35 UTC | error | 404 | 381 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:30 UTC | error | 404 | 382 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:25 UTC | error | 404 | 373 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:20 UTC | error | 404 | 278 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:10 UTC | error | 404 | 190 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:05 UTC | error | 404 | 237 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:55 UTC | error | 404 | 141 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 09:50 UTC | error | 404 | 153 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:20 UTC | error | 404 | 513 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check