Standings / ai.smithery/MetehanGZL-pokemcp
ai.smithery/MetehanGZL-pokemcp
error last checked 2026-10-29 04:55 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/MetehanGZL-pokemcp · endpoint https://server.smithery.ai/@MetehanGZL/pokemcp/mcp (streamable-http)
Listed description (from the registry, not ours): Provide detailed Pokémon data and information through a standardized MCP interface. Enable LLMs an…
90-day uptime
Uptime, 30 days
0.00%
19 checks
Uptime, 90 days
0.00%
19 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:25 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 04:55 UTC | error | 404 | 152 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:45 UTC | error | 404 | 335 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:35 UTC | error | 404 | 228 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:30 UTC | error | 404 | 702 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:25 UTC | error | 404 | 314 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:15 UTC | error | 404 | 351 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:05 UTC | error | 404 | 237 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:00 UTC | error | 404 | 341 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:55 UTC | error | 404 | 337 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:45 UTC | error | 404 | 353 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:40 UTC | error | 404 | 373 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:35 UTC | error | 404 | 404 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:30 UTC | error | 404 | 247 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:25 UTC | error | 404 | 307 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:15 UTC | error | 404 | 478 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:05 UTC | error | 404 | 192 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:00 UTC | error | 404 | 379 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 09:50 UTC | error | 404 | 108 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:25 UTC | error | 404 | 235 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check