Agent Standings

Standings / com.1stdibs/1stDibs

com.1stdibs/1stDibs

up last checked 2026-10-29 05:05 UTC

Registry name com.1stdibs/1stDibs · endpoint https://www.1stdibs.com/soa/mcp/ (streamable-http)

Listed description (from the registry, not ours): MCP server for browsing and searching items on 1stDibs marketplace.

90-day uptime

Uptime, 30 days
100%
18 checks
Uptime, 90 days
100%
18 checks
Typical p50 / p95
273 ms / 536 ms
median of daily values, 30d
Tools
4
schema 5472438eef0a
Auth
open
Protocol
2025-06-18
dibs-mcp 582.0.0
TLS certificate
167 days left
2027-04-14

Incidents

No incidents recorded.

Drift log

A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.

No schema changes recorded.

Recent checks

TimeStatusHTTPinitializeToolsDetail
2026-10-29 05:05 UTCup200110 ms4
2026-10-29 03:55 UTCup200163 ms4
2026-10-29 02:45 UTCup200262 ms4
2026-10-29 01:35 UTCup200160 ms4
2026-10-29 00:25 UTCup200216 ms4
2026-10-28 23:10 UTCup200176 ms4
2026-10-28 22:00 UTCup200536 ms4
2026-10-28 20:50 UTCup200338 ms4
2026-10-28 19:40 UTCup200111 ms4
2026-10-28 18:30 UTCup200277 ms4
2026-10-28 17:20 UTCup200275 ms4
2026-10-28 16:10 UTCup200140 ms4
2026-10-28 15:00 UTCup200331 ms4
2026-10-28 13:55 UTCup200155 ms4
2026-10-28 12:45 UTCup200212 ms4
2026-10-28 11:40 UTCup200441 ms4
2026-10-28 10:30 UTCup200273 ms4
2026-10-28 09:15 UTCup200231 ms4

Watch this server

Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check