Standings / ai.smithery/aryankeluskar-poke-video-mcp
ai.smithery/aryankeluskar-poke-video-mcp
error last checked 2026-10-29 05:10 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/aryankeluskar-poke-video-mcp · endpoint https://server.smithery.ai/@aryankeluskar/poke-video-mcp/mcp (streamable-http)
Listed description (from the registry, not ours): Search your Flashback video library with natural language to instantly find relevant moments. Get…
90-day uptime
Uptime, 30 days
0.00%
19 checks
Uptime, 90 days
0.00%
19 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:30 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 05:10 UTC | error | 404 | 137 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 04:00 UTC | error | 404 | 570 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:50 UTC | error | 404 | 216 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:45 UTC | error | 404 | 418 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:40 UTC | error | 404 | 326 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:25 UTC | error | 404 | 424 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:20 UTC | error | 404 | 312 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:10 UTC | error | 404 | 325 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:05 UTC | error | 404 | 310 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:55 UTC | error | 404 | 643 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:50 UTC | error | 404 | 338 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:45 UTC | error | 404 | 350 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:35 UTC | error | 404 | 232 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:30 UTC | error | 404 | 292 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:20 UTC | error | 404 | 115 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:10 UTC | error | 404 | 313 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:05 UTC | error | 404 | 183 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:00 UTC | error | 404 | 219 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:30 UTC | error | 404 | 146 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check