Standings / ai.smithery/rfdez-pvpc-mcp-server
ai.smithery/rfdez-pvpc-mcp-server
error last checked 2026-10-29 04:35 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/rfdez-pvpc-mcp-server · endpoint https://server.smithery.ai/@rfdez/pvpc-mcp-server/mcp (streamable-http)
Listed description (from the registry, not ours): Retrieve daily PVPC electricity tariffs for 2.0 TD consumers, published by Red Eléctrica.
90-day uptime
Uptime, 30 days
0.00%
18 checks
Uptime, 90 days
0.00%
18 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:55 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 04:35 UTC | error | 404 | 122 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:25 UTC | error | 404 | 186 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:15 UTC | error | 404 | 344 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:10 UTC | error | 404 | 317 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:55 UTC | error | 404 | 363 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:45 UTC | error | 404 | 249 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:35 UTC | error | 404 | 633 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:25 UTC | error | 404 | 428 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:15 UTC | error | 404 | 341 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:10 UTC | error | 404 | 293 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:00 UTC | error | 404 | 280 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:55 UTC | error | 404 | 417 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:45 UTC | error | 404 | 252 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:40 UTC | error | 404 | 216 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:30 UTC | error | 404 | 483 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:25 UTC | error | 404 | 200 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:15 UTC | error | 404 | 209 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:55 UTC | error | 404 | 148 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check