Agent Standings

Standings / net.gepuro.mcp-company-lens-v1/company-lens-mcp-registry

net.gepuro.mcp-company-lens-v1/company-lens-mcp-registry

down last checked 2026-10-29 05:25 UTC · HTTP 530

Registry name net.gepuro.mcp-company-lens-v1/company-lens-mcp-registry · endpoint https://mcp-company-lens-v1.gepuro.net/mcp (streamable-http)

Listed description (from the registry, not ours): Search Japanese company database

90-day uptime

Uptime, 30 days
0.00%
18 checks
Uptime, 90 days
0.00%
18 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.

Incidents

StartedEndedStatusDetail
2026-10-28 09:35 UTCongoingdownHTTP 530

Drift log

A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.

No schema changes recorded.

Recent checks

TimeStatusHTTPinitializeToolsDetail
2026-10-29 05:25 UTCdown53014 ms—HTTP 530
2026-10-29 04:15 UTCdown53024 ms—HTTP 530
2026-10-29 03:05 UTCdown53028 ms—HTTP 530
2026-10-29 01:55 UTCdown5308 ms—HTTP 530
2026-10-29 00:45 UTCdown530183 ms—HTTP 530
2026-10-28 23:30 UTCdown53034 ms—HTTP 530
2026-10-28 22:20 UTCdown53037 ms—HTTP 530
2026-10-28 21:10 UTCdown53099 ms—HTTP 530
2026-10-28 20:00 UTCdown530163 ms—HTTP 530
2026-10-28 18:50 UTCdown53011 ms—HTTP 530
2026-10-28 17:40 UTCdown53053 ms—HTTP 530
2026-10-28 16:30 UTCdown53022 ms—HTTP 530
2026-10-28 15:20 UTCdown53018 ms—HTTP 530
2026-10-28 14:10 UTCdown53048 ms—HTTP 530
2026-10-28 13:00 UTCdown53034 ms—HTTP 530
2026-10-28 11:50 UTCdown5308 ms—HTTP 530
2026-10-28 10:45 UTCdown53039 ms—HTTP 530
2026-10-28 09:35 UTCdown53034 ms—HTTP 530

Watch this server

Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check