Agent Standings

Standings / com.remote-mcp/registry-mcp

com.remote-mcp/registry-mcp

up last checked 2026-10-29 05:15 UTC

Registry name com.remote-mcp/registry-mcp · endpoint https://registry-mcp.remote-mcp.com (streamable-http)

Listed description (from the registry, not ours): An MCP server that serves informtaion from the official MCP registry

90-day uptime

Uptime, 30 days
100%
18 checks
Uptime, 90 days
100%
18 checks
Typical p50 / p95
720 ms / 922 ms
median of daily values, 30d
Tools
2
schema a73511cb82d8
Auth
open
Protocol
2025-03-26
MCP Registry Client 1.0.0
TLS certificate
unknown
Stream was cancelled.

Incidents

No incidents recorded.

Drift log

A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.

No schema changes recorded.

Recent checks

TimeStatusHTTPinitializeToolsDetail
2026-10-29 05:15 UTCup200730 ms2
2026-10-29 04:05 UTCup200730 ms2
2026-10-29 02:55 UTCup200522 ms2
2026-10-29 01:45 UTCup200613 ms2
2026-10-29 00:35 UTCup200410 ms2
2026-10-28 23:20 UTCup200774 ms2
2026-10-28 22:10 UTCup200776 ms2
2026-10-28 21:00 UTCup200804 ms2
2026-10-28 19:50 UTCup200714 ms2
2026-10-28 18:40 UTCup200707 ms2
2026-10-28 17:30 UTCup200922 ms2
2026-10-28 16:20 UTCup200797 ms2
2026-10-28 15:10 UTCup200671 ms2
2026-10-28 14:00 UTCup200867 ms2
2026-10-28 12:50 UTCup200720 ms2
2026-10-28 11:45 UTCup200420 ms2
2026-10-28 10:35 UTCup200452 ms2
2026-10-28 09:25 UTCup200476 ms2

Watch this server

Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check