Standings / ai.smithery/yuhuison-mediawiki-mcp-server-auth
ai.smithery/yuhuison-mediawiki-mcp-server-auth
error last checked 2026-10-29 04:50 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/yuhuison-mediawiki-mcp-server-auth · endpoint https://server.smithery.ai/@yuhuison/mediawiki-mcp-server-auth/mcp (streamable-http)
Listed description (from the registry, not ours): Connect to your MediaWiki using simple credentials and manage content without OAuth. Search, read,…
90-day uptime
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 09:05 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 04:50 UTC | error | 404 | 200 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:40 UTC | error | 404 | 250 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:30 UTC | error | 404 | 220 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:20 UTC | error | 404 | 331 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:10 UTC | error | 404 | 256 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:55 UTC | error | 404 | 297 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:45 UTC | error | 404 | 519 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:35 UTC | error | 404 | 400 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:25 UTC | error | 404 | 766 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:15 UTC | error | 404 | 378 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:05 UTC | error | 404 | 201 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:00 UTC | error | 404 | 458 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:50 UTC | error | 404 | 840 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:45 UTC | error | 404 | 127 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:35 UTC | error | 404 | 189 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:30 UTC | error | 404 | 167 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:20 UTC | error | 404 | 367 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 09:05 UTC | error | 404 | 320 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check