Standings / ai.smithery/DynamicEndpoints-m365-core-mcp
ai.smithery/DynamicEndpoints-m365-core-mcp
error last checked 2026-10-29 04:40 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/DynamicEndpoints-m365-core-mcp · endpoint https://server.smithery.ai/@DynamicEndpoints/m365-core-mcp/mcp (streamable-http)
Listed description (from the registry, not ours): *Updated June 17th 2025** Manage your Microsoft 365 services effortlessly. Create and manage distr…
90-day uptime
Uptime, 30 days
0.00%
19 checks
Uptime, 90 days
0.00%
19 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:20 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 04:40 UTC | error | 404 | 84 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:35 UTC | error | 404 | 242 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:25 UTC | error | 404 | 196 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:20 UTC | error | 404 | 336 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:15 UTC | error | 404 | 440 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:05 UTC | error | 404 | 314 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:55 UTC | error | 404 | 231 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:50 UTC | error | 404 | 345 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:45 UTC | error | 404 | 255 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:40 UTC | error | 404 | 229 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:30 UTC | error | 404 | 320 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:25 UTC | error | 404 | 326 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:20 UTC | error | 404 | 378 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:15 UTC | error | 404 | 841 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:10 UTC | error | 404 | 210 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:05 UTC | error | 404 | 237 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:55 UTC | error | 404 | 132 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 09:50 UTC | error | 404 | 155 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:20 UTC | error | 404 | 509 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check