Standings / ai.smithery/arjunkmrm-ahoy2
ai.smithery/arjunkmrm-ahoy2
error last checked 2026-10-29 05:05 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/arjunkmrm-ahoy2 · endpoint https://server.smithery.ai/@arjunkmrm/ahoy2/mcp (streamable-http)
Listed description (from the registry, not ours): Create friendly greetings by name, with an optional pirate tone. Explore the origin of 'Hello, Wor…
90-day uptime
Uptime, 30 days
0.00%
19 checks
Uptime, 90 days
0.00%
19 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:30 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 05:05 UTC | error | 404 | 243 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:55 UTC | error | 404 | 209 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:45 UTC | error | 404 | 192 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:40 UTC | error | 404 | 402 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:35 UTC | error | 404 | 313 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:25 UTC | error | 404 | 466 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:15 UTC | error | 404 | 244 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:10 UTC | error | 404 | 355 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:00 UTC | error | 404 | 396 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:55 UTC | error | 404 | 586 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:50 UTC | error | 404 | 347 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:40 UTC | error | 404 | 329 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:35 UTC | error | 404 | 289 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:25 UTC | error | 404 | 258 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:20 UTC | error | 404 | 195 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:10 UTC | error | 404 | 189 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:05 UTC | error | 404 | 206 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 09:55 UTC | error | 404 | 146 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:30 UTC | error | 404 | 135 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check