Standings / ai.smithery/cc25a-openai-api-agent-project123123123
ai.smithery/cc25a-openai-api-agent-project123123123
error last checked 2026-10-29 05:15 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/cc25a-openai-api-agent-project123123123 · endpoint https://server.smithery.ai/@cc25a/openai-api-agent-project123123123/mcp (streamable-http)
Listed description (from the registry, not ours): Look up the latest stock prices by ticker symbol across global markets. Get current price and esse…
90-day uptime
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:35 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 05:15 UTC | error | 404 | 480 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 04:05 UTC | error | 404 | 584 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:55 UTC | error | 404 | 218 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:50 UTC | error | 404 | 272 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:45 UTC | error | 404 | 414 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:30 UTC | error | 404 | 385 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:25 UTC | error | 404 | 242 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:15 UTC | error | 404 | 358 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:10 UTC | error | 404 | 342 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:00 UTC | error | 404 | 650 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:55 UTC | error | 404 | 404 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:45 UTC | error | 404 | 280 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:40 UTC | error | 404 | 471 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:30 UTC | error | 404 | 258 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:25 UTC | error | 404 | 149 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:15 UTC | error | 404 | 294 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:10 UTC | error | 404 | 122 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:00 UTC | error | 404 | 196 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:35 UTC | error | 404 | 854 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check