Standings / ai.smithery/mjucius-cozi_mcp
ai.smithery/mjucius-cozi_mcp
error last checked 2026-10-29 05:40 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/mjucius-cozi_mcp · endpoint https://server.smithery.ai/@mjucius/cozi_mcp/mcp (streamable-http)
Listed description (from the registry, not ours): Manage your family's calendars and lists in Cozi. View, create, and update appointments; organize…
90-day uptime
Uptime, 30 days
0.00%
19 checks
Uptime, 90 days
0.00%
19 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:50 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 05:40 UTC | error | 404 | 336 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 04:30 UTC | error | 404 | 99 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:20 UTC | error | 404 | 285 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:10 UTC | error | 404 | 177 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:00 UTC | error | 404 | 278 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:50 UTC | error | 404 | 338 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:40 UTC | error | 404 | 818 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:30 UTC | error | 404 | 317 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:20 UTC | error | 404 | 259 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:10 UTC | error | 404 | 392 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:05 UTC | error | 404 | 526 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:55 UTC | error | 404 | 316 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:50 UTC | error | 404 | 332 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:40 UTC | error | 404 | 762 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:35 UTC | error | 404 | 140 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:25 UTC | error | 404 | 285 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:20 UTC | error | 404 | 126 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:10 UTC | error | 404 | 186 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:50 UTC | error | 404 | 255 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check