Agent Standings

Standings / so.jinko/jinko-mcp

so.jinko/jinko-mcp

down last checked 2026-10-29 05:30 UTC · HTTP 530

Registry name so.jinko/jinko-mcp · endpoint https://mcp-remote.jinko.so/mcp (streamable-http)

Listed description (from the registry, not ours): Jinko is a travel MCP server that provides hotel search and booking capabilities.

90-day uptime

Uptime, 30 days
0.00%
18 checks
Uptime, 90 days
0.00%
18 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.

Incidents

StartedEndedStatusDetail
2026-10-28 09:35 UTCongoingdownHTTP 530

Drift log

A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.

No schema changes recorded.

Recent checks

TimeStatusHTTPinitializeToolsDetail
2026-10-29 05:30 UTCdown5309 ms—HTTP 530
2026-10-29 04:20 UTCdown530175 ms—HTTP 530
2026-10-29 03:10 UTCdown530247 ms—HTTP 530
2026-10-29 02:00 UTCdown5308 ms—HTTP 530
2026-10-29 00:50 UTCdown530330 ms—HTTP 530
2026-10-28 23:35 UTCdown53036 ms—HTTP 530
2026-10-28 22:25 UTCdown530270 ms—HTTP 530
2026-10-28 21:15 UTCdown530223 ms—HTTP 530
2026-10-28 20:05 UTCdown53028 ms—HTTP 530
2026-10-28 18:55 UTCdown530201 ms—HTTP 530
2026-10-28 17:45 UTCdown53024 ms—HTTP 530
2026-10-28 16:35 UTCdown53020 ms—HTTP 530
2026-10-28 15:25 UTCdown530189 ms—HTTP 530
2026-10-28 14:15 UTCdown53024 ms—HTTP 530
2026-10-28 13:05 UTCdown53029 ms—HTTP 530
2026-10-28 11:55 UTCdown530198 ms—HTTP 530
2026-10-28 10:45 UTCdown53017 ms—HTTP 530
2026-10-28 09:35 UTCdown53014 ms—HTTP 530

Watch this server

Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check