Standings / ai.smithery/callmybot-domoticz
ai.smithery/callmybot-domoticz
error last checked 2026-10-29 05:10 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/callmybot-domoticz · endpoint https://server.smithery.ai/@callmybot/domoticz/mcp (streamable-http)
Listed description (from the registry, not ours): Greet anyone by name with a friendly hello. Explore the origin of 'Hello, World' for context in de…
90-day uptime
Uptime, 30 days
0.00%
19 checks
Uptime, 90 days
0.00%
19 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:35 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 05:10 UTC | error | 404 | 133 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 04:00 UTC | error | 404 | 385 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:55 UTC | error | 404 | 184 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:45 UTC | error | 404 | 381 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:40 UTC | error | 404 | 320 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:30 UTC | error | 404 | 805 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:20 UTC | error | 404 | 247 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:15 UTC | error | 404 | 345 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:05 UTC | error | 404 | 247 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:00 UTC | error | 404 | 845 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:55 UTC | error | 404 | 396 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:45 UTC | error | 404 | 343 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:40 UTC | error | 404 | 488 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:30 UTC | error | 404 | 244 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:20 UTC | error | 404 | 122 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:15 UTC | error | 404 | 482 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:05 UTC | error | 404 | 174 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:00 UTC | error | 404 | 224 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:35 UTC | error | 404 | 844 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check