Standings / ai.smithery/slhad-aha-mcp
ai.smithery/slhad-aha-mcp
error last checked 2026-10-29 04:40 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/slhad-aha-mcp · endpoint https://server.smithery.ai/@slhad/aha-mcp/mcp (streamable-http)
Listed description (from the registry, not ours): A TypeScript MCP server for Home Assistant, enabling programmatic management of entities, automati…
90-day uptime
Uptime, 30 days
0.00%
18 checks
Uptime, 90 days
0.00%
18 checks
Typical p50 / p95
— / —
median of daily values, 30d
Tools
—
schema —
Auth
—
Protocol
—
TLS certificate
unknown
Stream was cancelled.
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:55 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 04:40 UTC | error | 404 | 121 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:30 UTC | error | 404 | 214 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:20 UTC | error | 404 | 866 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:10 UTC | error | 404 | 318 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:55 UTC | error | 404 | 301 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:45 UTC | error | 404 | 288 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:35 UTC | error | 404 | 399 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 20:25 UTC | error | 404 | 447 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:20 UTC | error | 404 | 443 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:10 UTC | error | 404 | 251 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:00 UTC | error | 404 | 303 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:55 UTC | error | 404 | 433 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:45 UTC | error | 404 | 264 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:40 UTC | error | 404 | 222 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:30 UTC | error | 404 | 422 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:25 UTC | error | 404 | 200 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 10:15 UTC | error | 404 | 186 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:55 UTC | error | 404 | 93 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check