Standings / ai.smithery/ProfessionalWiki-mediawiki-mcp-server
ai.smithery/ProfessionalWiki-mediawiki-mcp-server
error last checked 2026-10-29 04:55 UTC · HTTP 404: not an MCP response
Registry name ai.smithery/ProfessionalWiki-mediawiki-mcp-server · endpoint https://server.smithery.ai/@ProfessionalWiki/mediawiki-mcp-server/mcp (streamable-http)
Listed description (from the registry, not ours): Enable Large Language Model clients to interact seamlessly with any MediaWiki wiki. Perform action…
90-day uptime
Incidents
| Started | Ended | Status | Detail |
|---|---|---|---|
| 2026-10-28 08:25 UTC | ongoing | error | HTTP 404: not an MCP response |
Drift log
A drift event is any change to the tool list or to a tool's name, title, description, input/output schema or annotations between two checks.
No schema changes recorded.
Recent checks
| Time | Status | HTTP | initialize | Tools | Detail |
|---|---|---|---|---|---|
| 2026-10-29 04:55 UTC | error | 404 | 132 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 03:50 UTC | error | 404 | 598 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 02:40 UTC | error | 404 | 212 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 01:35 UTC | error | 404 | 239 ms | — | HTTP 404: not an MCP response |
| 2026-10-29 00:30 UTC | error | 404 | 541 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 23:15 UTC | error | 404 | 322 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 22:10 UTC | error | 404 | 394 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 21:05 UTC | error | 404 | 359 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 19:55 UTC | error | 404 | 310 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 18:50 UTC | error | 404 | 471 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 17:45 UTC | error | 404 | 308 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 16:35 UTC | error | 404 | 597 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 15:30 UTC | error | 404 | 271 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 14:25 UTC | error | 404 | 299 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 13:15 UTC | error | 404 | 335 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 12:10 UTC | error | 404 | 225 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 11:00 UTC | error | 404 | 154 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 09:55 UTC | error | 404 | 192 ms | — | HTTP 404: not an MCP response |
| 2026-10-28 08:25 UTC | error | 404 | 233 ms | — | HTTP 404: not an MCP response |
Watch this server
Maintainer? Send corrections or a reply to probe@agentstandings.com; we publish replies here. To stop our probes, use the opt-out form. JSON: /api/check